Certificates of Analysis
Every MyBlissfulCanna product is tested by an independent, third-party laboratory. The results below summarize the most recent batch for each product, and each row links to the full certificate (PDF). If you cannot find what you need, call 888-322-4043 and we will send it to you. LOQ means limit of quantitation; ND means not detected.
| Product | Lab and batch | CBD | THC | Other results | Certificate |
|---|---|---|---|---|---|
| Premium CBD Salve 1000mg (1 fl oz) | Batch 260219C, issued 2/26/2026 | 1,196 mg per jar | Delta-9 THC below LOQ | Pesticides, microbials, heavy metals, mycotoxins and residual solvents: pass | View certificate |
| Premium CBD Salve 2000mg (2 fl oz) | Batch 260722A, issued 7/27/2026 | 2,332 mg per jar | Delta-9 THC below LOQ | Pesticides, microbials, heavy metals, mycotoxins and residual solvents: pass | View certificate |
| Premium CBD Salve 2000mg (4 oz) | TL Laboratories, lot G05003, reported 6/3/2026 | 2,159 mg per jar | 58.7 mg total THC per jar (mostly THCA) | Potency panel only; safety panels not tested | View certificate |
| Premium 1000mg CBD Sports Cream (4 oz) | Batch 26089-06, issued 4/21/2026 | 1,080 mg per bottle | Delta-9 THC below LOQ | Pesticides, microbials, heavy metals, mycotoxins and residual solvents: pass | View certificate |
| Relief Roll-On Gel 1500mg (3 fl oz) | ACS Laboratory, batch G02002, completed 2/13/2026 | 1,770 mg per bottle | Below LOQ | Potency panel only | View certificate |
| Extra Strength Softgels 50mg (30 ct) | Batch 260608A, issued 5/26/2026 | 57 mg per softgel | Delta-9 THC not detected | Pesticides, microbials, heavy metals, mycotoxins and residual solvents: pass | View certificate |
| CBD Dog Chews 2mg (30 ct) | Lot 010626, issued 1/11/2026 | 2 mg per chew | Not detected | Pesticides, microbials and heavy metals: pass | View certificate |
| Premium CBD Sleep Gummies, Mixed Berry (30 ct) | TL Laboratories, lot E233611515-G, reported 9/25/2026 | about 40 mg per gummy (1,203 mg per bottle); CBN about 16 mg per gummy (476 mg per bottle) | Total THC not detected | Heavy metals, microbials, mycotoxins, pesticides, residual solvents, water activity: pass; moisture not tested | View certificate |
Potency results can differ from the amounts on the label because of normal manufacturing variation. These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
